For the Bachelor of Science in Liberal Studies, select one of the following concentration areas:
- Applied Social Science
- Applied Social Science Concentration with Business Studies Emphasis
- Applied Social Science Concentration with Health Administration Emphasis
- Global Studies
- Humanities
- Law and Justice
- Natural Science
- Natural Science Concentration with Health Administration Emphasis
- Social Science
For the Bachelor of Science in Liberal Studies Online, students may choose one of the following concentration areas:
- Applied Social Science
- Applied Social Science Concentration with Business Studies Emphasis
- Social Science
For assistance with concentration requirements please contact:
Dr. Brooke Hunter
Associate Dean
College of Arts and Sciences
Lynch Adler Hall, #117
609-896-5378
bhunter@rider.edu
Applied Social Science
(36 credits)
Code | Title | Credits |
---|---|---|
Communication | 3 | |
Any COM Course | ||
Law and Justice | 12 | |
Select four of the following: | ||
Introduction to Forensics | ||
Criminal Investigation | ||
Trial Advocacy | ||
Conflict & Conflict Resolution | ||
Cyberspace Law and Policy | ||
Sports and the Law | ||
Selected Topics in Law/Justice | ||
Political Science | 12 | |
Select four of the following: | ||
U.S. Politics in Crisis | ||
Power, Politics and Justice | ||
NJ Government and Politics | ||
Public Opinion | ||
Methods of Political Analysis | ||
Politics of Law and Order | ||
Political Campaigning | ||
Public Administration | ||
Power in American Politics | ||
Contemporary Issues in American Public Policy | ||
Urban Politics | ||
Psychology | 3 | |
Any PSY course except PSY 335 or PSY 336 | ||
Sociology | 3 | |
Any SOC Course | ||
Social Work | 3 | |
Any SOW course | ||
Total Credits | 36 |
Applied Social Science Concentration with Business Studies Emphasis
(36 credits)
In addition to the required courses below, students must complete 18 credits within the Applied Social Science Concentration above or elsewhere in the program, unless otherwise noted.
Code | Title | Credits |
---|---|---|
Required Courses | ||
ECO 200 | Principles of Macroeconomics | 3 |
ECO 201 | Principles of Microeconomics | 3 |
ACC 210 | Introduction to Accounting | 3 |
MGT 201 | Fund Management & Org Behavior | 3 |
MKT 200 | Marketing Principles | 3 |
FIN 220 | Introduction to Finance | 3 |
Total Credits | 18 |
Additional business electives may be taken in the following disciplines: Accounting, Business Policy and Environment, Information Systems, Economics, Finance, Health Administration, Human Resource Management, Management and Leadership, or Marketing. Credits outside the College of Arts or Sciences may not exceed 30.
Applied Social Science Concentration with Health Administration Emphasis
(36 credits)
In addition to the required courses below, students must complete 18 credits within the Applied Social Science Concentration or elsewhere in the program, unless otherwise noted.
Code | Title | Credits |
---|---|---|
Required Course: | ||
HTH 205 | Introduction to Health Care | 3 |
Category I | ||
Select two of the following: | 6 | |
The Pharmaceutical Industry 1 | ||
Health Care Law, Ethics and Policy | ||
or BUS 315 | Health Care Law, Ethics & Policy | |
Economics of Health Care System | ||
or ECO 336 | Economics of Health Care Sys | |
Health Care Marketing 1 | ||
Category II | ||
Select three of the following: | 9 | |
The Pharmaceutical Industry 1 | ||
Nature's Business | ||
Economics of the Public Sector | ||
Global Perspectives on Health and Illness | ||
Population Health Care Management | ||
Health Care Law, Ethics and Policy 1 | ||
or BUS 315 | Health Care Law, Ethics & Policy | |
Economics of Health Care System 1 | ||
or ECO 336 | Economics of Health Care Sys | |
Health Management Internship | ||
Intro to Human Resource Mgmt | ||
Health Care Marketing | ||
Medical Ethics | ||
The Science of Mental Illness | ||
Clinical Psychology and Mental Health | ||
Health Psychology | ||
Psychology of the Family | ||
Drugs and Human Behavior | ||
Aging, Brain, and Cognition | ||
Death, Dying and Suicide | ||
Families | ||
Health Care and Society | ||
Aging and the Elderly | ||
Social Policy | ||
Social Services & Social Work | ||
Total Credits | 18 |
- 1
These courses may only be used to fulfill the requirements of a single category.
Global Studies
(36 credits)
Code | Title | Credits |
---|---|---|
A. General Requirements | ||
Select one of the following: | 3 | |
Understanding Global Relations | ||
The Social Construction of Global Society | ||
Politics of the Global Economy | ||
Foreign Language and Culture | ||
Foreign Language: any 6 credits | 6 | |
Cultural Perspective | 6 | |
Select at least 6 credits from the following: | ||
Chinese Culture and Civilization | ||
French Culture | ||
Asian Philosophy | ||
Spanish Culture & Civilization | ||
Latin American Cultures | ||
B. Elective Courses | ||
Select seven courses from the following areas: | 21 | |
Global and Multinational Studies | ||
Public Opinion | ||
Global Politics | ||
American Political Film | ||
Political Communication | ||
Global Issues | ||
Terrorism, Revolutions and Political Violence | ||
Politics of the Middle East | ||
Global Perspectives on Health and Illness | ||
Politics of the Developing World | ||
International Communication | ||
History | ||
Italy Middle Ages to Present | ||
History of Ireland | ||
Modern Middle East | ||
Colonial Latin America | ||
Modern Latin America | ||
Caribbean History | ||
Modern East Asia | ||
African History | ||
History of Modern Japan | ||
20th-Century Europe | ||
Modern European Intellectual History | ||
China in Revolution | ||
Women in East Asia | ||
Literature | ||
Major British Authors | ||
20th-Century British Literature | ||
Masterworks of Western Literature I | ||
Masterworks of Western Literature II | ||
European Short Novel | ||
Socio-political | ||
International Communication | ||
Public Opinion | ||
Global Politics | ||
American Political Film | ||
Political Communication | ||
Global Issues | ||
Politics of the Middle East | ||
Politics of the Developing World | ||
Developing Societies | ||
Global Business | ||
International Business Law | ||
Internatl Trade and Investment | ||
Comparative Economic Systems | ||
International Finance | ||
International Management | ||
International Marketing | ||
Global Travel Opportunities | ||
International Business Tour | ||
Global Encounters | ||
The Arts Abroad | ||
or THE 312 | The Arts Abroad | |
Other travel courses as approved. | ||
Total Credits | 36 |
Humanities
(36 credits)
Code | Title | Credits |
---|---|---|
Complete courses as indicated below: | ||
American Studies | 6 | |
Select two of the following: | ||
American Myth in Literature, Landscape, and Music | ||
Special Topics in American Studies | ||
Alfred Hitchcock in America | ||
American Folklore | ||
The New South in Literature, Music and Film | ||
Martin Luther King Jr's America | ||
Studies in American Jewish Culture | ||
American Popular Culture | ||
American Identity in the Arts | ||
American Photography | ||
Seminar in American Studies I | ||
Seminar in American Studies II | ||
Communication | 3 | |
Photography | ||
English Literature and Writing | 3 | |
Any ENG or LIT course | ||
Fine Arts | 3 | |
Any ART, DAN, MUS or THE course | ||
Foreign Languages and Literatures | 3 | |
Any LIT, CHI, FRE, GER, ITA, or SPA course | ||
Gender and Sexuality Studies | 3 | |
Select one of the following: | ||
Feminist Literary Criticism | ||
Gender, War and Peace | ||
Gender and Ethics | ||
Global and Multinational Studies | 3 | |
Select one of the following: | ||
American Political Film | ||
World Music | ||
Ethnographic Film | ||
Law and Justice | 3 | |
Select one of the following: | ||
Selected Topics in Law/Justice | ||
Law, Literature, and Film in America | ||
Crime & Justice in the Media | ||
Multicultural Studies | 3 | |
Issues in Multicultural Studies | ||
Philosophy | 3 | |
Any PHL course | ||
Political Science | 3 | |
American Political Film | ||
Total Credits | 36 |
Law and Justice
At least 18 credits overall must be upper level. Additional courses may be needed as prerequisites for courses in the concentration. Additional courses may be used to fulfill other requirements in the degree program.
(36 credits)
Code | Title | Credits |
---|---|---|
A. Multidisciplinary Approaches to Law, Legal Issues and Institutions | 18 | |
Select at least six courses from the following disciplines. A minimum of three disciplines must be represented. | ||
Business Policy | ||
Intro to Law: Contracts | ||
Commercial Law | ||
Advanced Business Law | ||
The Legal and Ethical Environment of Business | ||
Health Care Law, Ethics & Policy | ||
Selected Topics Business Policy | ||
Communication | ||
Communication Law | ||
Health Administration | ||
Health Care Law, Ethics and Policy | ||
History | ||
Constitutional History of U.S. | ||
Human Resource Management | ||
Legal Aspects of Human Res Mgt | ||
Law and Justice Interdisciplinary Courses | ||
Intro Seminar in Law & Justice | ||
Conflict & Conflict Resolution | ||
Cyberspace Law and Policy | ||
Sports and the Law | ||
Selected Topics in Law/Justice | ||
Independent Study: Research and Creative Expression | ||
Honors Thesis in Law & Justice | ||
Introduction to Forensics | ||
Law, Literature, and Film in America | ||
Criminal Investigation | ||
Crime & Justice in the Media | ||
Women and Law | ||
Hate Crimes in the United States | ||
The Rights of the Accused | ||
Philosophy | ||
Philosophy of Law | ||
Political Science | ||
Politics of Law and Order | ||
U.S. Constitutional Law | ||
Civil Liberties in the U.S. | ||
Courts, Judges and Politics | ||
Psychology | ||
Psychology and Law | ||
Sociology | ||
Introduction to Criminal Justice: Police, Courts, Corrections | ||
Youth and Crime | ||
Drugs, Crime & American Society | ||
Gender and Criminal Justice | ||
Law and Lawyers | ||
White Collar and Corporate Crime | ||
Punishment and Corrections | ||
Police and American Society | ||
Policing and Counter Terrorism | ||
Race and Crime | ||
B. Law-related Courses | 12 | |
Select four courses from the following disciplines. At least two disciplines must be represented. | ||
Students may select two additional courses from Category A (Multidisciplinary Approaches to Law, Legal Issues, and Institutions) instead of Category B (Law-related Courses). | ||
Communication | ||
Interpersonal Communication | ||
Intercultural Communication | ||
Communication Ethics | ||
Argumentation and Advocacy | ||
Management and Human Resources | ||
Intro to Labor Relations | ||
Philosophy | ||
Ethics | ||
Social Philosophy | ||
Business Ethics | ||
Medical Ethics | ||
Contemporary Ethics | ||
Political Science | ||
Race and Ethnicity in American Politics | ||
Public Administration | ||
Power in American Politics | ||
Contemporary Issues in American Public Policy | ||
Urban Politics | ||
Psychology | ||
Clinical Psychology and Mental Health | ||
Sociology | ||
Families | ||
Deviance and Crime | ||
Racial and Ethnic Relations | ||
Cities And Suburbs | ||
Power and Politics | ||
Social Policy | ||
C. Theory/Application | 3 | |
Select one of the following: | ||
Trial Advocacy | ||
Conflict & Conflict Resolution | ||
Internship in Law and Justice (recommended) | ||
Criminal Justice Practice | ||
D. Law and Justice Senior Courses | 3 | |
Select one of the following: | ||
Law & Justice Senior Seminar | ||
Independent Study: Research and Creative Expression | ||
Honors Thesis in Law & Justice | ||
Total Credits | 36 |
Natural Science
(36 credits)
Code | Title | Credits |
---|---|---|
Natural Science (12 courses) | 36 | |
Includes courses in the following disciplines: Biochemistry (BCH), Biology (BIO), Behavioral Neuroscience (BNS), Chemistry (CHE), Geological, Environmental and Marine Sciences (GEO, ENV, MAR), Physics (PHY), Psychology (PSY) | ||
The Science of Mental Illness | ||
Sensation and Perception | ||
Biopsychology | ||
Developmental Disabilities | ||
Autism Spectrum Disorder | ||
Research Methods: Human Cognitive Neuroscience | ||
Research Methods: Animal Learning & Behavior | ||
Health Psychology | ||
Drugs and Human Behavior | ||
Aging, Brain, and Cognition | ||
Death, Dying and Suicide |
Natural Science Concentration with Health Administration Emphasis
(36 credits)
Code | Title | Credits |
---|---|---|
Complete 18 credits within the Natural Science concentration or elsewhere in the program, unless otherwise noted. | 18 | |
Required Course: | ||
HTH 205 | Introduction to Health Care | 3 |
Category I | ||
Select two of the following: | 6 | |
The Pharmaceutical Industry 1 | ||
Health Care Law, Ethics and Policy 1 | ||
or BUS 315 | Health Care Law, Ethics & Policy | |
Economics of Health Care System 1 | ||
or ECO 336 | Economics of Health Care Sys | |
Health Care Marketing 1 | ||
Category II | ||
Select three of the following: | 9 | |
Life Science | ||
Principles of Biology I | ||
or BIO 115L | Principles of Biology I Lab | |
The Pharmaceutical Industry 1 | ||
Human Anatomy & Physiology I | ||
or BIO 221L | Human Anatomy & Physiology I Lab | |
Life Science: Brain and Behavior | ||
Behavioral Neuroscience | ||
or BNS 275L | Behavioral Neuroscience Lab | |
Chemistry & Society | ||
Global Perspectives on Health and Illness | ||
Population Health Care Management | ||
Health Management Internship | ||
Medical Ethics | ||
The Science of Mental Illness | ||
Clinical Psychology and Mental Health | ||
Health Psychology | ||
Drugs and Human Behavior | ||
Psychology of the Family | ||
Aging, Brain, and Cognition | ||
Death, Dying and Suicide | ||
Total Credits | 36 |
- 1
These courses may only be used to fulfill the requirements of a single category.
Social Science
(36 credits)
Code | Title | Credits |
---|---|---|
American Studies | 6 | |
Select three of the following: | ||
American Memoir and Autobiography | ||
Sports in American Life | ||
Multicultural America | ||
Special Topics in American Studies | ||
America and the Future | ||
Technology and Science in America | ||
Religion in America | ||
Radicalism in 20th-Century America | ||
Social Impact of Rock and Roll | ||
Communication | 6 | |
Select two of the following: | ||
Communication, Culture and Media | ||
Communication Theory | ||
Persuasion | ||
Communication Law | ||
Communication Ethics | ||
Gender and Communication | ||
Communication and Society | ||
Communication Criticism | ||
International Communication | ||
Economics | 3 | |
Any ECO course | ||
Gender and Sexuality Studies | 3 | |
Select one of the following: | ||
Introduction to Gender Studies | ||
Introduction to Women's Studies | ||
Gender, War and Peace | ||
Gender and Communication | ||
Leadership and Community | ||
Seminar in Transcultural Gender and Sexuality | ||
History | 3 | |
Any HIS course | ||
Law and Justice | 3 | |
Select one of the following: | ||
Conflict & Conflict Resolution | ||
Selected Topics in Law/Justice | ||
Criminal Investigation | ||
Women and Law | ||
Hate Crimes in the United States | ||
The Rights of the Accused | ||
Multicultural Studies | 3 | |
Any MCS course | ||
Political Science | 3 | |
Any POL course | ||
Psychology | 3 | |
Any PSY course except PSY 335 or PSY 336 | ||
Sociology | 3 | |
Any SOC course | ||
Total Credits | 36 |