The Continuing Education Program core requirements consist of two major areas: Basic Core and the Areas of Knowledge. Continuing Education Program students pursuing the Bachelor of Science in Business Administration should refer to the College of Business Administration's core requirements.
Basic Core Requirements
Code | Title | Credits |
---|---|---|
CMP 120 | Seminar in Writing and Rhetoric | 3 |
CMP 125 | Seminar in Writing and Research | 3 |
COM 104 | Speech Communication 1 | 3 |
Quantitative Skills 2 | 3 | |
Information Technology 3 | 3 | |
Total Credits | 15 |
1 | COM 104 Speech Communication is not a core requirement in the Organizational Psychology (B.A.) degree program. |
2 | The quantitative skills requirement can be met by successfully completing one course in college-level mathematics or statistics. For students who don't transfer such a course to Rider, popular offerings include MTH 102 Finite Mathematics, MSD 104 Intro to Quantitative Methods, MSD 105 Quantitative Methods for Business, MSD 205 Business Statistics, BDA 201 Introduction to Business Analytics, POL 230 Methods of Political Analysis PSY 105 Introduction to Research in Psychology, PSY 201 Statistics and Research Design, and other math courses approved by an advisor. Quantitative skills is not a core requirement in the Psychology (B.A.), Psychology Online (B.A.) or Organizational Psychology (B.A.) degree program. |
3 | The information technology requirement may be fulfilled by completing CIS 185 Information Systems Essentials. Students who possess sufficient computer experience can gain credit for CIS 185 Information Systems Essentials through assessment. |
The Areas of Knowledge
There are four areas of knowledge. Students select two or three courses from each of the four areas. At least two disciplines must be represented in each area. No more than three courses from any one discipline may be used to meet the areas of knowledge requirement. Students are urged to consult with their advisors before selecting courses for the areas of knowledge to ensure that the courses chosen meet the requirements.
Code | Title | Credits |
---|---|---|
Historical Perspective | 9 | |
See Historical Perspective course requirements | ||
Artistic and Intellectual Perspective | 9 | |
See Artistic and Intellectual Perspective course requirements | ||
Contemporary Perspective | 9 | |
See Contemporary Perspective course requirements | ||
Natural World | 6-8 | |
See Natural World course requirements | ||
Total Credits | 33-35 |